This site holds a long-running set of sea surface temperature and wind observations taken from a fixed pier on the eastern Baltic coast. Readings are taken manually, twice a day, at 07:00 and 19:00 local time. Nothing here is an official product — it is a hobby record kept for its own sake.
Recent readings
| Date | 07:00 SST, °C | 19:00 SST, °C | Wind, m/s | Direction |
|---|---|---|---|---|
| 2026-09-20 | 12.5 | 14.7 | 3.6 | SE |
| 2026-09-19 | 12.2 | 14.4 | 6.1 | SE |
| 2026-09-18 | 14.4 | 14.4 | 4.1 | W |
| 2026-09-17 | 13.8 | 16.3 | 6.9 | SE |
| 2026-09-16 | 12.4 | 14.4 | 2.0 | E |
| 2026-09-15 | 14.9 | 16.2 | 2.8 | NE |
| 2026-09-14 | 14.2 | 13.6 | 7.4 | SW |
| 2026-09-13 | 13.6 | 16.6 | 8.5 | SE |
| 2026-09-12 | 12.6 | 16.4 | 3.0 | SW |
| 2026-09-11 | 15.2 | 16.7 | 2.5 | N |
| 2026-09-10 | 13.9 | 15.0 | 4.0 | W |
| 2026-09-09 | 15.9 | 14.8 | 6.9 | E |
Coverage
Continuous records exist from May 2011 onward, with two interruptions: a gap between November 2014 and March 2015 (equipment loss), and a shorter gap in August 2019. Older paper notebooks from 2006–2010 have not yet been transcribed.
Reuse
The data may be reused freely with attribution. Please keep in mind that instruments are consumer-grade and the record carries no formal uncertainty estimate — see Method before drawing conclusions.